<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>OnPR</title>
	<atom:link href="http://blog.onpr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.onpr.com</link>
	<description>On Strategy. On Message. On Target.</description>
	<lastBuildDate>Fri, 25 May 2012 08:02:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.onpr.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>OnPR</title>
		<link>http://blog.onpr.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.onpr.com/osd.xml" title="OnPR" />
	<atom:link rel='hub' href='http://blog.onpr.com/?pushpress=hub'/>
		<item>
		<title>Facebook&#8217;s perfect PR storm</title>
		<link>http://blog.onpr.com/2012/05/24/facebooks-perfect-pr-storm/</link>
		<comments>http://blog.onpr.com/2012/05/24/facebooks-perfect-pr-storm/#comments</comments>
		<pubDate>Thu, 24 May 2012 14:15:50 +0000</pubDate>
		<dc:creator>Simon Jones</dc:creator>
				<category><![CDATA[Corporate reputation]]></category>
		<category><![CDATA[Crisis communications]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.onpr.com/?p=2068</guid>
		<description><![CDATA[As you will certainly not have failed to notice, Facebook’s IPO didn’t go as planned. Here’s an executive summary: It was the highest-priced tech IPO of all time The stock rose for a few hours on the first day of trading, then turned tail On the second and third days, the stock tanked &#8211; although [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.onpr.com&#038;blog=13230640&#038;post=2068&#038;subd=onpr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.onpr.com/2012/05/24/facebooks-perfect-pr-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/eecd6f21c08e3b2be434448fcbbcc1e8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">occasionalobservations</media:title>
		</media:content>
	</item>
		<item>
		<title>OnPR is hiring an Account Manager (m/w)</title>
		<link>http://blog.onpr.com/2012/05/10/onpr-is-hiring-an-account-manager-mw/</link>
		<comments>http://blog.onpr.com/2012/05/10/onpr-is-hiring-an-account-manager-mw/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:11:01 +0000</pubDate>
		<dc:creator>Simon Jones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[job opportunity]]></category>

		<guid isPermaLink="false">http://blog.onpr.com/2012/05/10/onpr-is-hiring-an-account-manager-mw/</guid>
		<description><![CDATA[We&#8217;re hiring in Germany. And since we&#8217;re looking for someone who is fully au fait with social media, what better place to announce our plans than on the agency&#8217;s blog? In fact, it&#8217;s likely that the successful candidate won&#8217;t just be reading this blog in the future, but also contributing. As a progressive employer we&#8217;re [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.onpr.com&#038;blog=13230640&#038;post=2052&#038;subd=onpr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.onpr.com/2012/05/10/onpr-is-hiring-an-account-manager-mw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/eecd6f21c08e3b2be434448fcbbcc1e8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">occasionalobservations</media:title>
		</media:content>
	</item>
		<item>
		<title>The sometimes uneasy alliance between high-tech and sci-fi</title>
		<link>http://blog.onpr.com/2012/05/03/the-sometimes-uneasy-alliance-between-high-tech-and-sci-fi/</link>
		<comments>http://blog.onpr.com/2012/05/03/the-sometimes-uneasy-alliance-between-high-tech-and-sci-fi/#comments</comments>
		<pubDate>Thu, 03 May 2012 07:32:22 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Consumer technology]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[Battlestar Galactica]]></category>
		<category><![CDATA[Blade Runner]]></category>
		<category><![CDATA[Blake's Seven]]></category>
		<category><![CDATA[Dr Who]]></category>
		<category><![CDATA[Hal 9000]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[Sinclair ZX81]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[Willy Wonka]]></category>

		<guid isPermaLink="false">http://blog.onpr.com/?p=2025</guid>
		<description><![CDATA[As someone who loves high-tech almost as much as I love science fiction, it&#8217;s been something of an eye-opener to realize that the two have an often-awkward relationship. And this is especially the case for movies or TV shows &#8211; watch them again, 10, 20, 30 or even 40 years after they were made, and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.onpr.com&#038;blog=13230640&#038;post=2025&#038;subd=onpr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.onpr.com/2012/05/03/the-sometimes-uneasy-alliance-between-high-tech-and-sci-fi/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/543b8ffe5aa453d980521462b19ba3c9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">onprdave</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/f/f6/HAL9000.svg/256px-HAL9000.svg.png" medium="image" />

		<media:content url="http://upload.wikimedia.org/wikipedia/en/5/53/Blade_Runner_poster.jpg" medium="image" />

		<media:content url="http://upload.wikimedia.org/wikipedia/en/7/77/BlakeLiberator.jpg" medium="image" />
	</item>
		<item>
		<title>Was man alles verpasst, wenn man die ganze Zeit auf sein Handy schaut&#8230;</title>
		<link>http://blog.onpr.com/2012/04/26/was-man-alles-verpasst-wenn-man-die-ganze-zeit-auf-sein-handy-schaut/</link>
		<comments>http://blog.onpr.com/2012/04/26/was-man-alles-verpasst-wenn-man-die-ganze-zeit-auf-sein-handy-schaut/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:20:21 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Consumer technology]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://blog.onpr.com/?p=2010</guid>
		<description><![CDATA[Als U-Bahn-Fahrer und täglicher Nutzer öffentlicher Verkehrsmittel entschied ich mich, in den vergangenen zwei Tagen die anderen Leute zu beobachten und darauf zu achten, was in der Welt so passiert, wenn  man in die U-Bahn einsteigt. Denn eigentlich war bisher immer alles ganz anders:  ich habe nicht auf die anderen Passagiere in der U-Bahn geachtet, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.onpr.com&#038;blog=13230640&#038;post=2010&#038;subd=onpr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.onpr.com/2012/04/26/was-man-alles-verpasst-wenn-man-die-ganze-zeit-auf-sein-handy-schaut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/543b8ffe5aa453d980521462b19ba3c9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">onprdave</media:title>
		</media:content>

		<media:content url="http://farm1.staticflickr.com/64/202890535_77e4668c95.jpg" medium="image">
			<media:title type="html">Photo by Stadtneurotiker</media:title>
		</media:content>

		<media:content url="http://farm6.staticflickr.com/5187/5684225554_b0b578970f.jpg" medium="image">
			<media:title type="html">Photo by Podknox</media:title>
		</media:content>
	</item>
		<item>
		<title>Bring Me The Marketing Budget!</title>
		<link>http://blog.onpr.com/2012/04/19/bring-me-the-marketing-budget/</link>
		<comments>http://blog.onpr.com/2012/04/19/bring-me-the-marketing-budget/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 05:03:32 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Corporate reputation]]></category>
		<category><![CDATA[Crisis communications]]></category>
		<category><![CDATA[Entreprenuerial]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[Controller]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[Dave Wilson]]></category>
		<category><![CDATA[finance and accounting]]></category>

		<guid isPermaLink="false">http://blog.onpr.com/?p=1956</guid>
		<description><![CDATA[It was an inside accounting joke, those words. They were uttered often by those of us in the finance and accounting department of a corporation for which I once worked as we looked for ways to improve earnings. Our mentality was simply this: if the balloon in which we were riding began to lose altitude, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.onpr.com&#038;blog=13230640&#038;post=1956&#038;subd=onpr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.onpr.com/2012/04/19/bring-me-the-marketing-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/543b8ffe5aa453d980521462b19ba3c9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">onprdave</media:title>
		</media:content>

		<media:content url="http://www.deshow.net/d/file/sports/2011-02/hot-air-balloon-892-12.jpg" medium="image" />

		<media:content url="http://onpr.files.wordpress.com/2012/04/budgetcuts.jpg?w=150" medium="image">
			<media:title type="html">BudgetCuts</media:title>
		</media:content>
	</item>
		<item>
		<title>[GUEST POST] The Wi-Fi isn&#039;t working!</title>
		<link>http://blog.onpr.com/2012/04/05/1955/</link>
		<comments>http://blog.onpr.com/2012/04/05/1955/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 11:28:28 +0000</pubDate>
		<dc:creator>Simon Jones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.onpr.com/2012/04/05/1955/</guid>
		<description><![CDATA[Reblogged from The IIAR Blog: I’m here at an analyst conference, trying to combine a seamless online and offline experience. The presentations are compelling, the panel discussions are lively, and I should be using social media to augment and amplify the information I’m soaking up from my seat in the second-to-back row. Except that I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.onpr.com&#038;blog=13230640&#038;post=1955&#038;subd=onpr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.onpr.com/2012/04/05/1955/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/eecd6f21c08e3b2be434448fcbbcc1e8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">occasionalobservations</media:title>
		</media:content>
	</item>
		<item>
		<title>How It&#8217;s Easy To Bash Airlines (and why you should think twice)</title>
		<link>http://blog.onpr.com/2012/03/30/how-its-easy-to-bash-airlines-and-why-you-should-think-twice/</link>
		<comments>http://blog.onpr.com/2012/03/30/how-its-easy-to-bash-airlines-and-why-you-should-think-twice/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:37:56 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA["social media"]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[complaining]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[You Tube]]></category>

		<guid isPermaLink="false">http://blog.onpr.com/?p=1905</guid>
		<description><![CDATA[By Simon Jones Airline bashing. Seems to be the enduring favorite among social media users. Twitter is full of it: “I hate X Airline because … they didn’t give me an upgrade / the flight was late / the flight was overbooked / the seat was uncomfortable / yadda yadda”. Sorry, but if you are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.onpr.com&#038;blog=13230640&#038;post=1905&#038;subd=onpr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.onpr.com/2012/03/30/how-its-easy-to-bash-airlines-and-why-you-should-think-twice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/543b8ffe5aa453d980521462b19ba3c9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">onprdave</media:title>
		</media:content>

		<media:content url="http://onpr.files.wordpress.com/2012/03/plane.jpg?w=300" medium="image">
			<media:title type="html">Plane</media:title>
		</media:content>

		<media:content url="http://imgc.allpostersimages.com/images/P-488-488-90/30/3035/9RUBF00Z/posters/garfield-ask-me-if-i-care.jpg" medium="image">
			<media:title type="html">Ask Me If I Care</media:title>
		</media:content>

		<media:content url="http://onpr.files.wordpress.com/2012/03/baby-girl-is-crying-320x200.jpg?w=300" medium="image" />
	</item>
		<item>
		<title>Why it&#8217;s good to be back on foursquare</title>
		<link>http://blog.onpr.com/2012/03/20/why-its-good-to-be-back-on-foursquare/</link>
		<comments>http://blog.onpr.com/2012/03/20/why-its-good-to-be-back-on-foursquare/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 09:39:04 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Consumer technology]]></category>
		<category><![CDATA[Corporate reputation]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Dennis Crowley]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Holger Luedorf]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[Location-based services]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[Qype]]></category>
		<category><![CDATA[Trip Advisor]]></category>

		<guid isPermaLink="false">http://blog.onpr.com/?p=1864</guid>
		<description><![CDATA[I&#8217;m back on foursquare &#8211; and, so far, so good&#8230; After a brief and massively addictive dalliance two years ago, I decided that foursquare was pointless, commenting on a private blog that I&#8217;m &#8220;too square for foursquare&#8221;. Since then, foursquare has changed &#8211; hugely &#8211; as I found in out during a presentation at Mobile [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.onpr.com&#038;blog=13230640&#038;post=1864&#038;subd=onpr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.onpr.com/2012/03/20/why-its-good-to-be-back-on-foursquare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/543b8ffe5aa453d980521462b19ba3c9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">onprdave</media:title>
		</media:content>

		<media:content url="https://playfoursquare.s3.amazonaws.com/press/logo/foursquare-logo.png" medium="image" />

		<media:content url="https://ss0.4sqi.net/img/press/pressphotosThumbs-fbc996c2069144bd46fb03596839cfe9.jpg" medium="image">
			<media:title type="html">foursquare</media:title>
		</media:content>

		<media:content url="http://aboutfoursquare.com/wp-content/uploads/2010/04/supermayor_big.png" medium="image" />

		<media:content url="http://onpr.files.wordpress.com/2012/03/badges2.png" medium="image">
			<media:title type="html">badges</media:title>
		</media:content>

		<media:content url="https://playfoursquare.s3.amazonaws.com/press/logo/icon-512x512.png" medium="image" />
	</item>
		<item>
		<title>A Tale Of Two (trade shows in two) Cities</title>
		<link>http://blog.onpr.com/2012/02/28/a-tale-of-two-trade-shows-in-two-cities/</link>
		<comments>http://blog.onpr.com/2012/02/28/a-tale-of-two-trade-shows-in-two-cities/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 20:47:39 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Consumer technology]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Trade shows]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[CeBIT]]></category>
		<category><![CDATA[consumer technology]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[OnPR]]></category>
		<category><![CDATA[Simon Jones]]></category>

		<guid isPermaLink="false">http://blog.onpr.com/?p=1843</guid>
		<description><![CDATA[The next two weeks are a bit of contrast for the roving OnPR team &#8211; this week at Mobile World Congress in Barcelona, next week at CeBIT in Hanover. It&#8217;s springtime here in Barcelona, with a record number of delegates getting to enjoy some Catalan rays as the sun peeps from behind the clouds. The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.onpr.com&#038;blog=13230640&#038;post=1843&#038;subd=onpr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.onpr.com/2012/02/28/a-tale-of-two-trade-shows-in-two-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/543b8ffe5aa453d980521462b19ba3c9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">onprdave</media:title>
		</media:content>

		<media:content url="http://serving.webgen.gsm.org/2c2d4599-4699-42dc-adbd-9296346af43f/img/logo_02.png" medium="image" />

		<media:content url="http://files.messe.de/007/media/werbemittel/logocebit2011/bildmarkefarbig/Werbemittel_advertising-material_Bildmarke_Vorschau_rot_standard_200.jpg" medium="image">
			<media:title type="html">CeBit</media:title>
		</media:content>

		<media:content url="http://onpr.files.wordpress.com/2012/02/logo.png" medium="image">
			<media:title type="html">logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Groundhog Day and CeBIT</title>
		<link>http://blog.onpr.com/2012/01/31/groundhog-day-and-cebit/</link>
		<comments>http://blog.onpr.com/2012/01/31/groundhog-day-and-cebit/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:50:08 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Consumer technology]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Trade shows]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[CeBIT]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Groundhog Day]]></category>
		<category><![CDATA[Hanover]]></category>
		<category><![CDATA[Laatzener Volksfest]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[Simon Jones]]></category>

		<guid isPermaLink="false">http://blog.onpr.com/?p=1819</guid>
		<description><![CDATA[Groundhog Day is coming up &#8211; and so is CeBIT. For me, it will be the first time in four years that I&#8217;ve headed up to Hanover, Germany to what was once by far the world&#8217;s most important technology trade show.  I stopped attending as the show, known colloquially as the &#8220;Laatzener Volksfest&#8221;, had really [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.onpr.com&#038;blog=13230640&#038;post=1819&#038;subd=onpr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.onpr.com/2012/01/31/groundhog-day-and-cebit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/543b8ffe5aa453d980521462b19ba3c9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">onprdave</media:title>
		</media:content>

		<media:content url="http://onpr.files.wordpress.com/2012/01/cebit_2012-272x442.jpg?w=184" medium="image">
			<media:title type="html">CeBit 2012</media:title>
		</media:content>

		<media:content url="http://onpr.files.wordpress.com/2012/01/groundhog-day.jpg?w=112" medium="image">
			<media:title type="html">Groundhog Day</media:title>
		</media:content>

		<media:content url="http://photos1.fotosearch.com/bthumb/ULY/ULY041/u18659571.jpg" medium="image" />

		<media:content url="http://www.instablogsimages.com/images/2008/10/29/gettingfired_G9P8T_3868.jpg" medium="image" />
	</item>
	</channel>
</rss>
