<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>OnPR</title>
	<atom:link href="http://blog.onpr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.onpr.com</link>
	<description>On Strategy. On Message. On Target.</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:50:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.onpr.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>OnPR</title>
		<link>http://blog.onpr.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.onpr.com/osd.xml" title="OnPR" />
	<atom:link rel='hub' href='http://blog.onpr.com/?pushpress=hub'/>
		<item>
		<title>Groundhog Day and CeBIT</title>
		<link>http://blog.onpr.com/2012/01/31/groundhog-day-and-cebit/</link>
		<comments>http://blog.onpr.com/2012/01/31/groundhog-day-and-cebit/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:50:08 +0000</pubDate>
		<dc:creator>OnPR</dc:creator>
				<category><![CDATA[Consumer technology]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Trade shows]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[CeBIT]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Groundhog Day]]></category>
		<category><![CDATA[Hanover]]></category>
		<category><![CDATA[Laatzener Volksfest]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[Simon Jones]]></category>

		<guid isPermaLink="false">http://blog.onpr.com/?p=1819</guid>
		<description><![CDATA[Groundhog Day is coming up &#8211; and so is CeBIT. For me, it will be the first time in four years that I&#8217;ve headed up to Hanover, Germany to what was once by far the world&#8217;s most important technology trade show.  I stopped attending as the show, known colloquially as the &#8220;Laatzener Volksfest&#8221;, had really [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.onpr.com&amp;blog=13230640&amp;post=1819&amp;subd=onpr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.onpr.com/2012/01/31/groundhog-day-and-cebit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/543b8ffe5aa453d980521462b19ba3c9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">onprdave</media:title>
		</media:content>

		<media:content url="http://onpr.files.wordpress.com/2012/01/cebit_2012-272x442.jpg?w=184" medium="image">
			<media:title type="html">CeBit 2012</media:title>
		</media:content>

		<media:content url="http://onpr.files.wordpress.com/2012/01/groundhog-day.jpg?w=112" medium="image">
			<media:title type="html">Groundhog Day</media:title>
		</media:content>

		<media:content url="http://photos1.fotosearch.com/bthumb/ULY/ULY041/u18659571.jpg" medium="image" />

		<media:content url="http://www.instablogsimages.com/images/2008/10/29/gettingfired_G9P8T_3868.jpg" medium="image" />
	</item>
		<item>
		<title>The Horse or the Rider?</title>
		<link>http://blog.onpr.com/2012/01/24/the-horse-or-the-rider/</link>
		<comments>http://blog.onpr.com/2012/01/24/the-horse-or-the-rider/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:43:37 +0000</pubDate>
		<dc:creator>OnPR</dc:creator>
				<category><![CDATA[Consumer technology]]></category>
		<category><![CDATA[Corporate reputation]]></category>
		<category><![CDATA[Crisis communications]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Trade shows]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA["beating a dead horse"]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Colossus]]></category>
		<category><![CDATA[consumer technology]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Jim Balsillie]]></category>
		<category><![CDATA[Mike Lazaridis]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Simon Jones]]></category>
		<category><![CDATA[Thorsten Heins]]></category>
		<category><![CDATA[ZTE]]></category>

		<guid isPermaLink="false">http://blog.onpr.com/?p=1800</guid>
		<description><![CDATA[So there&#8217;s a new CEO at RIM  &#8211;  accompanied by reports that although RIM has changed bosses, it&#8217;s still following the same strategy. Let&#8217;s hope this is strong enough to pull back from the brink &#8211; which begs the question &#8211; if it is, why change leaders? This reminds me of the old-but-good &#8220;strategy for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.onpr.com&amp;blog=13230640&amp;post=1800&amp;subd=onpr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.onpr.com/2012/01/24/the-horse-or-the-rider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/543b8ffe5aa453d980521462b19ba3c9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">onprdave</media:title>
		</media:content>

		<media:content url="http://i1123.photobucket.com/albums/l548/rayal1950/BeatDeadHorse.gif" medium="image" />

		<media:content url="http://static.ddmcdn.com/gif/seven-wonder-ancient-world-11.jpg" medium="image">
			<media:title type="html">Colossus</media:title>
		</media:content>
	</item>
		<item>
		<title>Business Over Technology! Incremental Software Updates Are The Bain Of My Life</title>
		<link>http://blog.onpr.com/2012/01/11/business-over-technology-incremental-software-updates-are-the-bain-of-my-life/</link>
		<comments>http://blog.onpr.com/2012/01/11/business-over-technology-incremental-software-updates-are-the-bain-of-my-life/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 00:41:46 +0000</pubDate>
		<dc:creator>OnPR</dc:creator>
				<category><![CDATA[Consumer technology]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[OnPR]]></category>
		<category><![CDATA[Simon Jones]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[software updates]]></category>

		<guid isPermaLink="false">http://blog.onpr.com/?p=1749</guid>
		<description><![CDATA[Software updates have become incrementally more annoying in the last year or so &#8211; and this has highlighted a real issue for app developers: Think business over technology! It&#8217;s simply off-putting when apps on my iPad and smartphone are perpetually trying to get my attention with banal requests like: &#8220;Do you want to replace version [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.onpr.com&amp;blog=13230640&amp;post=1749&amp;subd=onpr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.onpr.com/2012/01/11/business-over-technology-incremental-software-updates-are-the-bain-of-my-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/543b8ffe5aa453d980521462b19ba3c9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">onprdave</media:title>
		</media:content>

		<media:content url="http://onpr.files.wordpress.com/2012/01/updateapp2.jpg?w=225" medium="image">
			<media:title type="html">UpdateApp2</media:title>
		</media:content>

		<media:content url="http://onpr.files.wordpress.com/2012/01/updateapp1.jpg?w=225" medium="image">
			<media:title type="html">UpdateApp1</media:title>
		</media:content>
	</item>
		<item>
		<title>The Amazon deal I can&#8217;t stomach: is this business model sustainable?</title>
		<link>http://blog.onpr.com/2011/12/29/the-amazon-deal-i-cant-stomach-is-this-business-model-sustainable/</link>
		<comments>http://blog.onpr.com/2011/12/29/the-amazon-deal-i-cant-stomach-is-this-business-model-sustainable/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 02:13:18 +0000</pubDate>
		<dc:creator>OnPR</dc:creator>
				<category><![CDATA[Consumer technology]]></category>
		<category><![CDATA[Corporate reputation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[selling books online]]></category>
		<category><![CDATA[terms and conditions]]></category>

		<guid isPermaLink="false">http://blog.onpr.com/?p=1727</guid>
		<description><![CDATA[Every time I try, the same thing happens: I&#8217;m ready, willing and able to sell my second-hand books via Amazon but the terms and conditions make me choke. It makes me wonder if this business model is sustainable. At home, we&#8217;re big Amazon customers &#8211; and by big I mean that our spending on Amazon [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.onpr.com&amp;blog=13230640&amp;post=1727&amp;subd=onpr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.onpr.com/2011/12/29/the-amazon-deal-i-cant-stomach-is-this-business-model-sustainable/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/543b8ffe5aa453d980521462b19ba3c9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">onprdave</media:title>
		</media:content>

		<media:content url="http://onpr.files.wordpress.com/2011/12/books.jpg?w=300" medium="image">
			<media:title type="html">Man Reading Book and Sitting on Bookshelf in Library</media:title>
		</media:content>
	</item>
		<item>
		<title>Looking Ahead &#8211; to 2020</title>
		<link>http://blog.onpr.com/2011/12/21/looking-ahead-to-2020/</link>
		<comments>http://blog.onpr.com/2011/12/21/looking-ahead-to-2020/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 07:04:11 +0000</pubDate>
		<dc:creator>OnPR</dc:creator>
				<category><![CDATA[Consumer technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Apple stores]]></category>
		<category><![CDATA[back to the future]]></category>
		<category><![CDATA[brick and mortar]]></category>
		<category><![CDATA[e-tailers]]></category>
		<category><![CDATA[High Street]]></category>
		<category><![CDATA[Marc Andreessen]]></category>
		<category><![CDATA[Mary Meeker]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://blog.onpr.com/?p=1694</guid>
		<description><![CDATA[It&#8217;s the time of year when people start penning predictions of the year ahead &#8211; but what about looking 10 years into the future? A few recent pieces of news got me thinking &#8211; firstly Mary Meeker&#8217;s most recent &#8220;state of the tech nation&#8220; report confirming that 50 percent of smartphone owners have abandoned an in-store [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.onpr.com&amp;blog=13230640&amp;post=1694&amp;subd=onpr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.onpr.com/2011/12/21/looking-ahead-to-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/543b8ffe5aa453d980521462b19ba3c9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">onprdave</media:title>
		</media:content>

		<media:content url="http://www.highstreetuk.com/criccieth/Criccieth_high_street.jpeg" medium="image" />

		<media:content url="http://www.newmarketnhhistoricalsociety.org/gallery/upload/2011/05/15/20110515112622-56266eda.jpg" medium="image" />

		<media:content url="http://www.apple.com/uk/retail/images/store_photos/photo_princesshay.jpg" medium="image" />
	</item>
		<item>
		<title>Thinking of a Big Launch? Er, Do You Mind Waiting `til Spring 2012?</title>
		<link>http://blog.onpr.com/2011/11/01/thinking-of-a-big-launch-er-do-you-mind-waiting-til-spring-2012/</link>
		<comments>http://blog.onpr.com/2011/11/01/thinking-of-a-big-launch-er-do-you-mind-waiting-til-spring-2012/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:16:36 +0000</pubDate>
		<dc:creator>OnPR</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Consumer technology]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Trade shows]]></category>
		<category><![CDATA[CeBIT]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Easter]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[trade shows]]></category>

		<guid isPermaLink="false">http://blog.onpr.com/?p=1551</guid>
		<description><![CDATA[So you&#8217;ve got a big launch coming up &#8211; and you&#8217;re trying to find the perfect time to tell the world about your all-singing, all-dancing doo-dah. It is probably the best thing since sliced bread, most definitely the first of its kind which enables this, empowers that and delivers the other, so you&#8217;re very keen [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.onpr.com&amp;blog=13230640&amp;post=1551&amp;subd=onpr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.onpr.com/2011/11/01/thinking-of-a-big-launch-er-do-you-mind-waiting-til-spring-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/543b8ffe5aa453d980521462b19ba3c9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">onprdave</media:title>
		</media:content>

		<media:content url="http://msb1959.files.wordpress.com/2010/12/looks-like-i-will-be-late.jpg" medium="image">
			<media:title type="html">Conjestion</media:title>
		</media:content>
	</item>
		<item>
		<title>Playing Games?</title>
		<link>http://blog.onpr.com/2011/10/19/playing-games/</link>
		<comments>http://blog.onpr.com/2011/10/19/playing-games/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 18:19:50 +0000</pubDate>
		<dc:creator>OnPR</dc:creator>
				<category><![CDATA[Consumer technology]]></category>
		<category><![CDATA[Corporate reputation]]></category>
		<category><![CDATA[Crisis communications]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Lazaridis]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[outage]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[SIM]]></category>
		<category><![CDATA[Simon Jones]]></category>
		<category><![CDATA[siri]]></category>
		<category><![CDATA[Texas Hold'em]]></category>

		<guid isPermaLink="false">http://blog.onpr.com/?p=1524</guid>
		<description><![CDATA[After a couple of scathing posts about RIM&#8217;s disastrous handling of its recent service outage, I&#8217;d fully intended to let sleeping dogs lie&#8230; until the company&#8217;s &#8220;customer compensation&#8221;  offer brought tears to my eyes. I&#8217;m not sure if these were tears of laughter, with RIM offering a bunch of GAMES like Texas Hold &#8216;em Poker [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.onpr.com&amp;blog=13230640&amp;post=1524&amp;subd=onpr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.onpr.com/2011/10/19/playing-games/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/543b8ffe5aa453d980521462b19ba3c9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">onprdave</media:title>
		</media:content>

		<media:content url="http://media01.gameloft.com/products/729/default/web/screenshots/240/splash.gif" medium="image" />

		<media:content url="http://www.rim.com/news/kit/media/images/logos/rim_logo_blue.jpg" medium="image" />
	</item>
		<item>
		<title>RIM′s Flawed &#8220;Three Monkeys&#8221; Communication Strategy</title>
		<link>http://blog.onpr.com/2011/10/16/rims-flawed-three-monkeys-communication-strategy/</link>
		<comments>http://blog.onpr.com/2011/10/16/rims-flawed-three-monkeys-communication-strategy/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 19:29:48 +0000</pubDate>
		<dc:creator>OnPR</dc:creator>
				<category><![CDATA[Consumer technology]]></category>
		<category><![CDATA[Corporate reputation]]></category>
		<category><![CDATA[Crisis communications]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[3 Monkeys]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[fanbois]]></category>
		<category><![CDATA[fanboy]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[outage]]></category>
		<category><![CDATA[PR failure]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[titanic]]></category>

		<guid isPermaLink="false">http://blog.onpr.com/?p=1497</guid>
		<description><![CDATA[And the clear winner of the PR failure of the week is&#8230;  Research In Motion. Following the catastrophic and still rather mysterious BlackBerry service failure, the outbursts of emotion have been extraordinary &#8211; both from disgruntled BlackBerry users and from smug iPhone fanbois. Yet the Great BlackBerry Failure of 2011 should not be trivialized by [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.onpr.com&amp;blog=13230640&amp;post=1497&amp;subd=onpr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.onpr.com/2011/10/16/rims-flawed-three-monkeys-communication-strategy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/543b8ffe5aa453d980521462b19ba3c9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">onprdave</media:title>
		</media:content>

		<media:content url="http://onpr.files.wordpress.com/2011/10/3monkeys.jpg?w=300" medium="image">
			<media:title type="html">3 Monkeys</media:title>
		</media:content>

		<media:content url="http://onpr.files.wordpress.com/2011/10/titanic.jpeg?w=300" medium="image">
			<media:title type="html">titanic</media:title>
		</media:content>

		<media:content url="http://onpr.files.wordpress.com/2011/10/lightning.jpg?w=300" medium="image">
			<media:title type="html">Lightning</media:title>
		</media:content>
	</item>
		<item>
		<title>An Open Letter To RIM CEOs: The Epic Blackberry PR Fail</title>
		<link>http://blog.onpr.com/2011/10/10/an-open-letter-to-rim-ceos-the-epic-blackberry-pr-fail/</link>
		<comments>http://blog.onpr.com/2011/10/10/an-open-letter-to-rim-ceos-the-epic-blackberry-pr-fail/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:18:07 +0000</pubDate>
		<dc:creator>OnPR</dc:creator>
				<category><![CDATA[Consumer technology]]></category>
		<category><![CDATA[Corporate reputation]]></category>
		<category><![CDATA[Crisis communications]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[BIS Outage]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[PR Failures]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://blog.onpr.com/?p=1474</guid>
		<description><![CDATA[Dear Jim and Mike, I wanted to write and send this on my BlackBerry &#8211; but since the service is still offline, I can&#8217;t. I&#8217;m amazed by how badly your PR is handling the BlackBerry Internet Service (BIS) outage that currently appears to be blanketing the whole of Europe, the Middle East and Africa. My [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.onpr.com&amp;blog=13230640&amp;post=1474&amp;subd=onpr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.onpr.com/2011/10/10/an-open-letter-to-rim-ceos-the-epic-blackberry-pr-fail/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/543b8ffe5aa453d980521462b19ba3c9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">onprdave</media:title>
		</media:content>

		<media:content url="http://onpr.files.wordpress.com/2011/10/rim_headquarters3.jpg?w=300" medium="image">
			<media:title type="html">RIM_headquarters</media:title>
		</media:content>
	</item>
		<item>
		<title>Perception Management, Oktoberfest-style</title>
		<link>http://blog.onpr.com/2011/09/27/perception-management-oktoberfest-style/</link>
		<comments>http://blog.onpr.com/2011/09/27/perception-management-oktoberfest-style/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:14:06 +0000</pubDate>
		<dc:creator>OnPR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA['ein Prosit']]></category>
		<category><![CDATA[beer garden]]></category>
		<category><![CDATA[beer goggles]]></category>
		<category><![CDATA[Carabinieri]]></category>
		<category><![CDATA[Maß]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[Oktoberfest]]></category>
		<category><![CDATA[OnPR]]></category>

		<guid isPermaLink="false">http://blog.onpr.com/?p=1432</guid>
		<description><![CDATA[It&#8217;s by far the biggest beer festival in the world and potentially one of the most explosive events of the year: mix millions of visitors with a late summer heatwave and add 7,000,000 liters of beer, served in solid, chunky 1-liter Maß glasses and you&#8217;ve got the Oktoberfest. Taking place on OnPR&#8217;s doorstep in Munich, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.onpr.com&amp;blog=13230640&amp;post=1432&amp;subd=onpr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.onpr.com/2011/09/27/perception-management-oktoberfest-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/543b8ffe5aa453d980521462b19ba3c9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">onprdave</media:title>
		</media:content>

		<media:content url="http://onpr.files.wordpress.com/2011/09/oktoberfest_bild.jpg?w=300" medium="image">
			<media:title type="html">Oktoberfest</media:title>
		</media:content>

		<media:content url="http://onpr.files.wordpress.com/2011/09/oktoberfest-girl.jpg?w=200" medium="image">
			<media:title type="html">Oktoberfest</media:title>
		</media:content>

		<media:content url="http://onpr.files.wordpress.com/2011/09/octoberfest08.jpg?w=241" medium="image">
			<media:title type="html">Oktoberfest</media:title>
		</media:content>
	</item>
	</channel>
</rss>
